High Five item imported from L2J Mobius.
Filter by chronicle
Summary
Warehouse, trade, enchant and gameplay restrictions for this item.
Drop and spoil sources for the selected chronicle.
| Arimanes of DestructionLv. 78 | Unknown | 2.10264% | 1 | Drop | High Five |
| Ashuras of DestructionLv. 78 | Unknown | 3.38639% | 1 | Drop | High Five |
| Beast Lord BehemothLv. 70 | Unknown | 28.5214% | 28-84 | Drop | High Five |
| Beholder of LightLv. 78 | Unknown | 3.37668% | 1 | Drop | High Five |
| Beleth's Low ServantLv. 83 | Unknown | 20.3267% | 1 | Drop | High Five |
| Beleth's MinionLv. 82 | Unknown | 0.873959% | 1 | Drop | High Five |
| Chromatic DetaineeLv. 81 | Unknown | 1.53082% | 1 | Drop | High Five |
| Dragon Steed Troop HealerLv. 79 | Unknown | 2.34601% | 1 | Drop | High Five |
| Dragon Steed Troop HealerLv. 79 | Unknown | 3.92559% | 1 | Drop | High Five |
| Dragon Steed Troop Magic LeaderLv. 81 | Unknown | 3.19237% | 1 | Drop | High Five |
| Emissary of DeathLv. 81 | Unknown | 2.98494% | 1 | Drop | High Five |
| Guardian ScarabLv. 78 | Imperial Tomb | 2.13655% | 1 | Drop | High Five |
| Guardian ScarabLv. 78 | Imperial Tomb | 1.74163% | 1 | Drop | High Five |
| Guardian Spirit of Ancient Holy GroundLv. 78 | Catacomb Of The Forbidden Path | 1.63265% | 1 | Drop | High Five |
| Icicle Emperor BumbalumpLv. 74 | Unknown | 29.0887% | 28-84 | Drop | High Five |
| Ketra Orc SeerLv. 78 | Ketra Orc Outpost | 1.58639% | 1 | Drop | High Five |
| Messenger Invader FoodLv. 78 | Unknown | 0.533489% | 1 | Drop | High Five |
| Messenger Invader MagusLv. 78 | Unknown | 1.38943% | 1 | Drop | High Five |
| Messenger Invader ShamanLv. 78 | Unknown | 1.63636% | 1 | Drop | High Five |
| Parme's GuardianLv. 83 | Unknown | 7.08498% | 1 | Drop | High Five |
| Ritual OfferingLv. 78 | Unknown | 2.00549% | 1 | Drop | High Five |
| Ritual SacrificeLv. 78 | Unknown | 1.81465% | 1 | Drop | High Five |
| Ritual SacrificeLv. 78 | Unknown | 2.00531% | 1 | Drop | High Five |
| Ritual SacrificeLv. 78 | Unknown | 1.81465% | 1 | Drop | High Five |
| Royal Guard CaptainLv. 81 | Unknown | 12.9605% | 1 | Drop | High Five |
| Sand DevilLv. 81 | Unknown | 1.98512% | 1 | Drop | High Five |
| Soldiers of BraveryLv. 81 | Unknown | 66.2403% | 1 | Drop | High Five |
| Solina BrotherLv. 78 | Unknown | 1.85397% | 1 | Drop | High Five |
| Soul ExploiterLv. 80 | Unknown | 3.54603% | 1 | Drop | High Five |
| Spiked Stakato NurseLv. 78 | Unknown | 2.33772% | 1 | Drop | High Five |
| Spiked Stakato NurseLv. 78 | Unknown | 1.7299% | 1 | Drop | High Five |
| Spirit of Andras, the BetrayerLv. 69 | Unknown | 17.2744% | 28-84 | Drop | High Five |
| Subjugated NativeLv. 81 | Unknown | 0.585726% | 1 | Drop | High Five |
| Triol's BelieverLv. 78 | Unknown | 2.61266% | 1 | Drop | High Five |
| Triol's BelieverLv. 78 | Unknown | 2.50216% | 1 | Drop | High Five |
| Triol's PriestLv. 78 | Unknown | 2.61266% | 1 | Drop | High Five |
| Triol's PriestLv. 78 | Unknown | 2.50216% | 1 | Drop | High Five |
| Triol's PriestLv. 78 | Unknown | 2.61266% | 1 | Drop | High Five |
| Water Dragon DetractorLv. 82 | Unknown | 0.613464% | 1 | Drop | High Five |
| Water Dragon Seer ShesharkLv. 72 | Unknown | 5.89568% | 308-924 | Drop | High Five |
| WeylinLv. 82 | Unknown | 9.57983% | 1 | Drop | High Five |
| Hot Springs AtroxLv. 76 | Hot Springs | 18.2108% | 1 | Spoil | High Five |
| Kechi's CaptainLv. 82 | Unknown | 58.6559% | 1-3 | Spoil | High Five |
| Ketra Elite GuardLv. 78 | Unknown | 20.7463% | 1 | Spoil | High Five |
| Messenger Invader SoldierLv. 78 | Unknown | 21.295% | 1 | Spoil | High Five |
| Monastic PilgrimLv. 78 | Unknown | 37.5658% | 1 | Spoil | High Five |
| Plaza GavielLv. 82 | Unknown | 6.1568% | 1 | Spoil | High Five |
| Soldier ScarabLv. 78 | Imperial Tomb | 37.5006% | 1 | Spoil | High Five |
| Soldier ScarabLv. 78 | Imperial Tomb | 32.91% | 1 | Spoil | High Five |
| Source | Result | Required items |
|---|---|---|
| No obtain records yet. | ||
| Source | Result | Required items |
|---|---|---|
| No usage records yet. | ||
Quest reward/source links will be connected as content expands.